High performance, highly competitive sewage treatment plants for today’s cash-conscious market
Marsh sewage treatment plants are widely regarded as the most efficient, reliable and economical systems on the market.
Building upon the outstanding reputation of the Marsh:Ensign® range of sewage treatment plants, the Marsh:ENCO is a cost-effective alternative where competitive pricing is required.
Outstanding performance
Tested and approved to BSEN12566-3/A1:2009 all ENCO units provide treatment well within national consent requirements.
Unrivalled choice
Ranging in size from 6 to 16PE and with a wide range of ancillaries, almost all site, consent and budget requirements can be met by units from the ENCO range.
Specifications
Model (pop) | Length | Width +/-50mm | Height +/-50mm | Inlet invert +/-50mm | Inlet dia | Outlet invert | Outlet dia |
---|---|---|---|---|---|---|---|
ENCO 6 | 2602 | 1650 | 1935 | 550 | 110 | 625 | 110 |
ENCO 8 | 2602 | 1650 | 1935 | 550 | 110 | 625 | 110 |
ENCO 10 | 2602 | 1650 | 1935 | 550 | 110 | 625 | 110 |
ENCO 12 | 2860 | 1912 | 2139 | 550 | 110 | 625 | 110 |
ENCO 16 | 2860 | 1912 | 2139 | 720 | 110 | 800 | 110 |
Data Sheet link: