MEASURING YOURSELF
If possible, get someone to help you, and measure as close to your body as you can. Once you’ve gone to all the effort, save your measurements somewhere, because as an adult your measurements don’t change much.
Chest – Measure below the armpits, around the widest part of the chest
Waist – Measure just below the navel, above the hips
Leg – Measure from the crotch to the ankle, where your trouser is normally worn on the shoe
Height – For children, measure the child’s height, head-to-toe to determine which age group they sit within and then buy the clothes size accordingly
Where we say ‘To Fit…’ in our sizing tables, this means your actual body measurement, taken close to the body with a traditional yellow tailor measuring tape. The tape should be neat around your body but not tight. Always order one size larger if you are unsure or if your measurements fall between two sizes.
UPPER GARMENTS
SIZE | XS | S | M | L | XL | XXL | 3XL |
To Fit Chest – Inches | 36 – 38 | 39 – 40 | 41 – 42 | 43 – 45 | 46 – 47 | 48 – 50 | 51 – 53 |
To Fit Chest – CM | 92 – 96 | 98 – 102 | 104 – 108 | 110 – 114 | 116 – 120 | 122 – 127 | 129 – 134 |
To Fit Waist – Inches | 28 – 30 | 31 – 33 | 34 – 36 | 37 – 39 | 40 – 42 | 43 – 45 | 46 – 48 |
To Fit Waist – CM | 70 – 77 | 78 – 84 | 85 – 91 | 92 – 99 | 100 – 107 | 108 – 114 | 115 – 121 |
TROUSERS & SHORTS
LEG | Short (S – 29″) | Reg (R – 31″) | Tall (T – 33″) |
Inside Leg – Inches | 28 – 29 | 30 – 31 | 32 – 33 |
Inside Leg – CM | 71 – 75 | 76 – 80 | 81 – 85 |
WAIST SIZE | 28” | 30” | 32” | 34” | 36” | 38” | 40” | 42” | 44” |
To Fit Waist – Inches | 26 – 28 | 28 – 30 | 30 – 32 | 32 – 34 | 34 – 36 | 36 – 38 | 38 – 40 | 40 – 42 | 42 – 44 |
To Fit Waist – CM | 66 – 71 | 72 – 76 | 77 – 81 | 82 – 86 | 87 – 91 | 92 – 96 | 97 – 101 | 102 – 106 | 107 – 111 |
COVERALLS
SIZE | 36” | 38” | 40” | 42” | 44” | 46” | 48” | 50” | 52” | 54” |
Small | Medium | Large | X Large | XX Large | ||||||
To Fit Chest – Inches | 35 – 36 | 37 – 38 | 39 – 40 | 41 – 42 | 43 – 44 | 45 – 46 | 47 – 48 | 49 – 50 | 51 – 52 | 53 – 54 |
To Fit Chest – CM | 88 – 92 | 93 – 97 | 98 – 102 | 103 – 107 | 108 – 112 | 113 – 117 | 118 – 122 | 123 – 127 | 128 – 132 | 133 – 137 |
To Fit Waist – Inches | 29 – 30 | 31 – 32 | 33 – 34 | 35 – 36 | 37 – 38 | 39 – 40 | 41 – 42 | 43 – 44 | 45 – 46 | 47 – 48 |
To Fit Waist – CM | 72 -76 | 77 – 81 | 82 – 86 | 87 – 91 | 92 – 96 | 97 – 101 | 102- 106 | 107 – 111 | 112 – 116 | 117 – 121 |
Inside Leg – Inches | 30 – 31 | 30 – 31 | 30 – 31 | 30 – 31 | 30 – 31 | 30 – 31 | 30 – 31 | 30 – 31 | 30 – 31 | 30 – 31 |
Inside Leg – CM | 76 – 80 | 76 – 80 | 76 – 80 | 76 – 80 | 76 – 80 | 76 – 80 | 76 – 80 | 76 – 80 | 76 – 80 | 76 – 80 |
WATERPROOF WORKWEAR
SIZE | XS | S | M | L | XL | XXL | 3XL |
To Fit Chest – Inches | 32 – 34 | 36 – 38 | 40 – 41 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 55 |
To Fit Chest – CM | 80 – 88 | 92 – 96 | 100 – 104 | 108 – 112 | 116 – 124 | 128 – 132 | 136 – 140 |
To Fit Waist – Inches | 28 – 30 | 31 – 33 | 34 – 36 | 37 – 39 | 40 – 42 | 43 – 45 | 46 – 48 |
To Fit Waist – CM | 70 – 77 | 78 – 84 | 85 – 91 | 92 – 99 | 100 – 107 | 108 – 114 | 115 – 121 |
To Suit Height – CM | 164 – 176 | 164 – 176 | 164 – 176 | 164 – 176 | 164 – 176 | 164 – 176 | 164 – 176 |
Inside Leg – Inches | 30 – 31 | 30 – 31 | 30 – 31 | 30 – 31 | 30 – 31 | 30 – 31 | 30 – 31 |
Inside Leg – CM | 76 – 80 | 76 – 80 | 76 – 80 | 76 – 80 | 76 – 80 | 76 – 80 | 76 – 80 |
JUNIOR UPPER GARMENTS
JUNIOR | AGE 3-4 | AGE 5-6 | AGE 7-8 | AGE 9-10 | AGE 11-12 | AGE 13 |
Height | 104 | 116 | 128 | 140 | 152 | 164 |
To Fit Chest – Inches | 22 | 24.5 | 27 | 29 | 31.5 | 34 |
To Fit Chest – CM | 56 | 62 | 68 | 74 | 80 | 86 |
To Fit Waist – Inches | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
To Fit Waist – CM | 52 | 56 | 60 | 64 | 68 | 72 |
JUNIOR TROUSERS
JUNIOR | AGE 3-4 | AGE 5-6 | AGE 7-8 | AGE 9-10 | AGE 11-12 | AGE 13 |
Height | 104 | 116 | 128 | 140 | 152 | 164 |
To Fit Waist – Inches | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
To Fit Waist – CM | 52 | 56 | 60 | 64 | 68 | 72 |
Inside Leg – Inches | 17 | 19.5 | 21.5 | 24 | 26.5 | 28.5 |
Inside Leg – CM | 43 | 49 | 55 | 61 | 67 | 73 |
XPERT FITS EXPLAINED
MODERN FIT:
Our modern fit is the perfect mid-point between functionality and style. Generous enough to give your body space to breathe and freedom to work, fitted enough to keep you looking well-turned-out. Hardworking Comfort™ is our mantra when designing our Modern Fit range.
CLOSE TAPERED FIT
Our close tapered fit garments feature 360° stretch fabrics, allowing a really fitted look while maintaining optimum functionality and flexibility. Advanced fabrics used in close tapered fit garments give the wearer the ultimate experience in comfort, breathability, and durability.
ADJUSTABLE FIT
Reserved for our Junior range, adjustable-fit garments are designed to help you get more life out of junior garments. Young workers grow up fast, so we’ve built in expansion features to allow our garments to increase at growth points while still maintaining a great fit.